Bedrooms
Bedrooms |
||||||
1ª FLOOR |
BEDS | SLEEP | VIEWS | BATHROOM | SHOWER | BATH |
Dorm. nº 1 | 1 King | 2 | Ocean/pool | YES | YES | No |
Dorm. nº 2 | 2 Queen | 4 | Ocean/pool | YES | YES | YES |
Dorm. nº 3 | 1 King | 2 | Ocean/pool | YES | YES | No |
2ª FLOOR |
BEDS | SLEEP | VIEWS |
BATHROOM | SHOWER | BATH |
Dorm. nº 4 | 1 king | 2 | Ocean/pool | YES | YES | No |
Dorm. nº 5 | 2 Queen | 4 | Ocean/pool | YES | YES | YES |
Dorm. nº 6 | 2 Queen | 4 | Ocean/pool | YES | YES | YES |
Dorm. nº 7 | 1 King | 2 | Ocean/pool | YES | YES | No |
** ALL BEDROOMS HAS IT OWNS BATHROOM, SAFE BOX, A/C, CEILING FAN AND BALCONY. |